Every figure links to its source and carries a cut-off date. The GitHub figures are updated by a script; nothing is typed by hand.
| Tool | Downloads | Releases | Stars | Source | Cut-off date |
|---|---|---|---|---|---|
| AgilEx | 2,466 | 9 | 6 | releases | 30 October 2026 |
| TYBABot | 0 | 0 | 0 | GitHub | 30 October 2026 |
| TutelaBot | 0 | 0 | 0 | GitHub | 30 October 2026 |
| DisciplinaJudicialAI | 0 | 0 | 0 | GitHub | 30 October 2026 |
| Docassemble Expert | 0 | 0 | 0 | GitHub | 30 October 2026 |
| LLM Chat App | 0 | 0 | 0 | GitHub | 30 October 2026 |
| Statistical analysis | 0 | 0 | 0 | GitHub | 30 October 2026 |
| AgilEx-Docs | 0 | 0 | 0 | GitHub | 30 October 2026 |
0 = no releases or stars published as of the cut-off date.
Cut-off date of the GitHub figures: 30 October 2026.
More documents in Supporting documents.